|
|
Mastery Rank Data
Bismarck.Sterk
サーバ: Bismarck
Game: FFXI
Posts: 609
By Bismarck.Sterk 2026-07-15 06:18:07
But...if someone did reach Rank 9 with no shield and no Master Trials, I'd like to see their Checklist score! No checklist, but https://www.ffxiah.com/forum/topic/55467/mastery-rank-data/77#3776960
[+]
サーバ: Asura
Game: FFXI
Posts: 970
By Asura.Dexprozius 2026-07-15 07:32:05
Well 7/7 Master Trials didn't bump me to 10 lol

Finally beat it last weekend, same team comp the world first team used (rangers; no august cheese / hover shot corsair)
-Mastery Rank: 9
-Checklist Progress 11297/12338 ======= General =======
-RoE 1104/1104
-Zones visited 292/292
-Titles 1025/1053
-Missions 829/829
-Quests 1110/1110
-Magic 881/881
-Warps 371/373
======= Story =======
-San d'Oria Missions 20/20
-Bastok Missions 20/20
-Windurst Missions 20/20
-RotZ Missions 17/17
-CoP Missions 63/63
-Assaults 52/52
-ToAU Missions 47/47
-Campaign Ops 246/246
-WoTG Missions 53/53
-ACP Missions 11/11
-MKD Missions 14/14
-ASA Missions 14/14
-SoA Missions 110/110
-RoV Missions 97/97
-TVR Missions 45/45
-San d'Oria Quests 81/81
-Bastok Quests 93/93
-Windurst Quests 90/90
-Jeuno Quests 146/146
-Other Quests 90/90
-Outlands Quests 57/57
-Aht Urhgan Quests 72/72
-Crystal War Quests 91/91
-Abyssea Quests 191/191
-Adoulin Quests 109/109
-Coalition Assignments 90/90
======= Key Items =======
-Permanent Key Items 326/356
-Magical Maps 116/116
-Mounts 38/40
-Claim Slips 82/89 <-- 7 AF quests too lazy to re-do
-Abyssea 210/210
-Voidwatch 80/80
-Mog Garden 124/124
-Active Effects 40/45 <-- 5 Relic unlocks ~14 more Dyna clears
-Atmacite Levels 600/600
======= Magic =======
-White Magic 185/185
-Black Magic 169/169
-Summoner Pacts 22/22
-Ninjutsu 37/37
-Bard Songs 103/103
-Blue Magic 196/196
-Geomancy 60/60
-Trusts 109/109
-Corsair Rolls 31/31
-Puppetmaster Attachments 127/127
======= Leveling =======
-Craft Skills 788/790 <-- de-leveling/leveling for Titles
-Wing Skill 100/100
-Merit Points 919/919
-Job Points Maxed 22/22
-Master Levels 646/1100 (Highest: 50)
-Alter Ego Points 360/550
======= Warps =======
-Home Points 121/121
-Survival Guides 97/97
-Waypoints 51/51
-Telepoints 9/9
-Cavernous Maws 15/17 <-- Testing for hidden Warp Maws as per HiPotion's request
-Lycopodium 3/3
-Eschan Portals 32/32
-Outposts 17/17
-Proto-Waypoints 26/26
======= Other Content =======
-Fishes Caught 164/164
-Ergon Locus 30/30
======= Monstrosity =======
-Monster Levels Maxed 0/64
-Race/Job Instincts 32/32
-Monster Variants 36/89
-Monster Instincts 33/192
======= Battle Content =======
-MMM Vouchers Unlocked 9/9
-MMM Runes Unlocked 98/100 <-- missing 2 Moblin escort jobs
-MMM Maze count 1002/1000
-Meeble Burrows Goal #3 32/32
-Sheol A (18/20) <-- kills + Strongboxes
-Sheol B (2/31) <-- NM's
-Sheol C (11/11)
-Sheol Gaol Vengeance (425/425)
-Eschan Vorseals (176/185) <-- 9/11 all 3 DI dragons, 8/11 HP/MP
-Emporox Goodness 11/13
======= Titles =======
-Titles 1025/1053
--Monster Rearing titles 12/14 <-- Raised 783 / Put down 744
--Ballista titles 1/2 <-- Missing Ballistager
--Clothcraft titles 0/4
--Fishing titles 7/8 <-- Missing 3rd Place FishRanking
--Quests titles 357/359 <-- Extremely Discerning / Consort Candidate
--NPC: Parike-Poranke titles 0/2
--Mog Garden titles 30/33 <-- Entry @810 / Pond @518 / Coast @536
--Leathercraft titles 0/4
--Bonecraft titles 2/4 <-- @ 300k GP / 385k
--Smithing titles 0/4
--Goldsmithing titles 0/4
Can't wait for the next monstrosity campaign... Mostly working on REMA + Vorseals atm in the meantime
Really want to get that 3rd place Fishing and be done forever...
No shield yet, not until all craft titles.
9/11 Unity T-Shirts
3020 Deeds
2200 flat days playtime
ALSO: been hunting Mog Tablets... I'm 0/7 so far on Orchestrion Sheet Tunes reward. I got the movespeed shoes, sneak ring, 2 mog largesse, 3 macro orbs... ANY tips/tricks to finding these faster? Is there perhaps a resource of known spawn locations?
Lakshmi.Avereith
サーバ: Lakshmi
Game: FFXI
Posts: 1345
By Lakshmi.Avereith 2026-07-15 08:49:04
Dannnggg, congrats!
I'll never do the hardest two for sure, but how hard was brothers+ark angels? Doable if I've done the earlier ones?
Edit:and yeah I get the feeling about not wanting to redo af quests, ha. And I only have 4 to redo
Lakshmi.Byrth
VIP
サーバ: Lakshmi
Game: FFXI
Posts: 6941
By Lakshmi.Byrth 2026-07-15 10:55:16
Finished VR for the mule, leaving it with:
* WotG and ASA - half done
* ACP & MKE - stated
* Assaults 10/50
* Campaign Ops 1/250 or whatever
All other missions done
Still Mastery Rank 2.
Bahamut.Zedoma
サーバ: Bahamut
Game: FFXI
Posts: 175
By Bahamut.Zedoma 2026-07-15 12:04:07
Is there perhaps a resource of known spawn locations? I know a guy... tracked for 6 months all 11 locations every week. Still not enough time as I bet I would need to do another 6+ months to find every known position. Got every reward and the music KI x4 so I stopped. I'll send you a message through discord.
[+]
Lakshmi.Avereith
サーバ: Lakshmi
Game: FFXI
Posts: 1345
By Lakshmi.Avereith 2026-07-15 12:26:51
Send me the message as well please! Need those myself. Just pm me on here if that's cool.
Carbuncle.Trael
サーバ: Carbuncle
Game: FFXI
Posts: 14
By Carbuncle.Trael 2026-07-15 15:05:32
I'm very interested in Mog Tablet data. I'm something of a tablet novice myself.
Shiva.Znitch
サーバ: Shiva
Game: FFXI
Posts: 206
By Shiva.Znitch 2026-07-15 15:25:36
Me too if you're willing ^^
Bahamut.Zedoma
サーバ: Bahamut
Game: FFXI
Posts: 175
By Bahamut.Zedoma 2026-07-15 15:57:57
My Mog-Tablet data. | Zone | Position | Date |
| West Ronfaure | F-8 | 5/4/2025 |
| East Ronfaure | I-5 | 5/4/2025 |
| La Theine Plateau | I-9 | 5/4/2025 |
| Valkurm Dunes | I-9 | 5/4/2025 |
| Konschtat Highlands | K-7 | 5/4/2025 |
| Jugner Forest | J-7 | 5/4/2025 |
| Batallia Downs | I-6 | 5/4/2025 |
| North Gustaberg | G-8 | 5/4/2025 |
| South Gustaberg | E-8 | 5/4/2025 |
| Pashhow Marshlands | I-10 | 5/4/2025 |
| Rolanberry Fields | G-11 | 5/4/2025 |
| West Sarutabaruta | F-6 | 5/4/2025 |
| East Sarutabaruta | G-5 | 5/4/2025 |
| Tahrongi Canyon | J-6 | 5/4/2025 |
| Buburimu Peninsula | K-6 | 5/4/2025 |
| Xarcabard | F-8 | 5/4/2025 |
| Qufim Island | H-6 | 5/4/2025 |
| Behemoth's Dominion | E-7 | 5/4/2025 |
| The Sanctuary of Zi'Tah | H-8 | 5/4/2025 |
| Ro'Maeve | K-6 | 5/4/2025 |
| Eastern Altepa Desert | H-6 | 5/4/2025 |
| Western Altepa Desert | D-11 | 5/4/2025 |
| Valley of Sorrows | F-8 | 5/4/2025 |
| Yhoator Jungle | F-11 | 5/4/2025 |
| West Ronfaure | H-8 | 5/10/2025 |
| East Ronfaure | I-5 | 5/10/2025 |
| La Theine Plateau | I-9 | 5/10/2025 |
| Valkurm Dunes | I-9 | 5/10/2025 |
| Konschtat Highlands | L-7 | 5/10/2025 |
| Jugner Forest | H-11 | 5/10/2025 |
| Batallia Downs | I-6 | 5/10/2025 |
| North Gustaberg | E-9 | 5/10/2025 |
| South Gustaberg | E-8 | 5/10/2025 |
| Pashhow Marshlands | I-10 | 5/10/2025 |
| Rolanberry Fields | J-10 | 5/10/2025 |
| West Sarutabaruta | F-6 | 5/10/2025 |
| East Sarutabaruta | G-5 | 5/10/2025 |
| Tahrongi Canyon | H-6 | 5/10/2025 |
| Buburimu Peninsula | K-6 | 5/10/2025 |
| Meriphataud Mountains | G-5 | 5/10/2025 |
| Xarcabard | F-8 | 5/10/2025 |
| Qufim Island | G-8 | 5/10/2025 |
| Behemoth's Dominion | E-7 | 5/10/2025 |
| The Sanctuary of Zi'Tah | H-8 | 5/10/2025 |
| Ro'Maeve | K-6 | 5/10/2025 |
| Eastern Altepa Desert | G-5 | 5/10/2025 |
| Western Altepa Desert | D-11 | 5/10/2025 |
| Valley of Sorrows | J-8 | 5/10/2025 |
| Yhoator Jungle | F-11 | 5/10/2025 |
| West Ronfaure | G-6 | 5/17/2025 |
| East Ronfaure | N/A | 5/17/2025 |
| La Theine Plateau | I-8 | 5/17/2025 |
| Valkurm Dunes | K-7 | 5/17/2025 |
| Konschtat Highlands | N/A | 5/17/2025 |
| Jugner Forest | K-10 | 5/17/2025 |
| Batallia Downs | N/A | 5/17/2025 |
| North Gustaberg | F-9 | 5/17/2025 |
| South Gustaberg | N/A | 5/17/2025 |
| Pashhow Marshlands | G-10 | 5/17/2025 |
| Rolanberry Fields | N/A | 5/17/2025 |
| West Sarutabaruta | N/A | 5/17/2025 |
| East Sarutabaruta | N/A | 5/17/2025 |
| Tahrongi Canyon | N/A | 5/17/2025 |
| Buburimu Peninsula | J-5 | 5/17/2025 |
| Meriphataud Mountains | N/A | 5/17/2025 |
| Sauromugue Champaign | N/A | 5/17/2025 |
| Beaucedine Glacier | N/A | 5/17/2025 |
| Xarcabard | I-7 | 5/17/2025 |
| Qufim Island | G-8 | 5/17/2025 |
| Behemoth's Dominion | N/A | 5/17/2025 |
| The Sanctuary of Zi'Tah | N/A | 5/17/2025 |
| Ro'Maeve | K-7 | 5/17/2025 |
| Eastern Altepa Desert | N/A | 5/17/2025 |
| Western Altepa Desert | N/A | 5/17/2025 |
| Cape Teriggan | N/A | 5/17/2025 |
| Valley of Sorrows | N/A | 5/17/2025 |
| Yuhtunga Jungle | N/A | 5/17/2025 |
| Yhoator Jungle | H-10 | 5/17/2025 |
| West Ronfaure | G-6 | 5/26/2025 |
| East Ronfaure | N/A | 5/26/2025 |
| La Theine Plateau | I-8 | 5/26/2025 |
| Valkurm Dunes | K-8 | 5/26/2025 |
| Konschtat Highlands | F-7 | 5/26/2025 |
| Jugner Forest | K-10 | 5/26/2025 |
| Batallia Downs | N/A | 5/26/2025 |
| North Gustaberg | F-9 | 5/26/2025 |
| South Gustaberg | N/A | 5/26/2025 |
| Pashhow Marshlands | G-10 | 5/26/2025 |
| Rolanberry Fields | G-7 | 5/26/2025 |
| West Sarutabaruta | N/A | 5/26/2025 |
| East Sarutabaruta | H-5 | 5/26/2025 |
| Tahrongi Canyon | N/A | 5/26/2025 |
| Buburimu Peninsula | J-5 | 5/26/2025 |
| Meriphataud Mountains | N/A | 5/26/2025 |
| Sauromugue Champaign | N/A | 5/26/2025 |
| Beaucedine Glacier | I-5 | 5/26/2025 |
| Xarcabard | I-7 | 5/26/2025 |
| Qufim Island | G-7 | 5/26/2025 |
| Behemoth's Dominion | N/A | 5/26/2025 |
| The Sanctuary of Zi'Tah | N/A | 5/26/2025 |
| Ro'Maeve | E-6 | 5/26/2025 |
| Eastern Altepa Desert | G-8 | 5/26/2025 |
| Western Altepa Desert | G-8 | 5/26/2025 |
| Cape Teriggan | N/A | 5/26/2025 |
| Valley of Sorrows | N/A | 5/26/2025 |
| Yuhtunga Jungle | F-11 | 5/26/2025 |
| Yhoator Jungle | N/A | 5/26/2025 |
| West Ronfaure | G-7 | 6/14/2025 |
| East Ronfaure | N/A | 6/14/2025 |
| La Theine Plateau | N/A | 6/14/2025 |
| Valkurm Dunes | H-8 | 6/14/2025 |
| Konschtat Highlands | N/A | 6/14/2025 |
| Jugner Forest | N/A | 6/14/2025 |
| Batallia Downs | G-7 | 6/14/2025 |
| North Gustaberg | N/A | 6/14/2025 |
| South Gustaberg | N/A | 6/14/2025 |
| Pashhow Marshlands | N/A | 6/14/2025 |
| Rolanberry Fields | I-11 | 6/14/2025 |
| West Sarutabaruta | N/A | 6/14/2025 |
| East Sarutabaruta | H-7 | 6/14/2025 |
| Tahrongi Canyon | N/A | 6/14/2025 |
| Buburimu Peninsula | N/A | 6/14/2025 |
| Meriphataud Mountains | F-6 | 6/14/2025 |
| Sauromugue Champaign | N/A | 6/14/2025 |
| Beaucedine Glacier | H-8 | 6/14/2025 |
| Xarcabard | F-7 | 6/14/2025 |
| Qufim Island | N/A | 6/14/2025 |
| Behemoth's Dominion | N/A | 6/14/2025 |
| The Sanctuary of Zi'Tah | H-8 | 6/14/2025 |
| Ro'Maeve | N/A | 6/14/2025 |
| Eastern Altepa Desert | N/A | 6/14/2025 |
| Western Altepa Desert | N/A | 6/14/2025 |
| Cape Teriggan | H-7 | 6/14/2025 |
| Valley of Sorrows | N/A | 6/14/2025 |
| Yuhtunga Jungle | N/A | 6/14/2025 |
| Yhoator Jungle | H-10 | 6/14/2025 |
| West Ronfaure | G-7 | 6/22/2025 |
| East Ronfaure | H-9 | 6/22/2025 |
| La Theine Plateau | N/A | 6/22/2025 |
| Valkurm Dunes | H-8 | 6/22/2025 |
| Konschtat Highlands | N/A | 6/22/2025 |
| Jugner Forest | N/A | 6/22/2025 |
| Batallia Downs | K-8 | 6/22/2025 |
| North Gustaberg | N/A | 6/22/2025 |
| South Gustaberg | K-9 | 6/22/2025 |
| Pashhow Marshlands | J-10 | 6/22/2025 |
| Rolanberry Fields | I-11 | 6/22/2025 |
| West Sarutabaruta | N/A | 6/22/2025 |
| East Sarutabaruta | H-7 | 6/22/2025 |
| Tahrongi Canyon | N/A | 6/22/2025 |
| Buburimu Peninsula | N/A | 6/22/2025 |
| Meriphataud Mountains | E-5 | 6/22/2025 |
| Sauromugue Champaign | J-7 | 6/22/2025 |
| Beaucedine Glacier | H-8 | 6/22/2025 |
| Xarcabard | F-7 | 6/22/2025 |
| Qufim Island | N/A | 6/22/2025 |
| Behemoth's Dominion | N/A | 6/22/2025 |
| The Sanctuary of Zi'Tah | H-8 | 6/22/2025 |
| Ro'Maeve | I-9 | 6/22/2025 |
| Eastern Altepa Desert | G-6 | 6/22/2025 |
| Western Altepa Desert | H-6 | 6/22/2025 |
| Cape Teriggan | H-7 | 6/22/2025 |
| Valley of Sorrows | N/A | 6/22/2025 |
| Yuhtunga Jungle | N/A | 6/22/2025 |
| Yhoator Jungle | J-11 | 6/22/2025 |
| West Ronfaure | G-7 | 6/28/2025 |
| East Ronfaure | H-10 | 6/28/2025 |
| La Theine Plateau | K-11 | 6/28/2025 |
| Valkurm Dunes | I-8 | 6/28/2025 |
| Konschtat Highlands | N/A | 6/28/2025 |
| Jugner Forest | N/A | 6/28/2025 |
| Batallia Downs | H-8 | 6/28/2025 |
| North Gustaberg | G-8 | 6/28/2025 |
| South Gustaberg | F-8 | 6/28/2025 |
| Pashhow Marshlands | J-10 | 6/28/2025 |
| Rolanberry Fields | I-11 | 6/28/2025 |
| West Sarutabaruta | I-5 | 6/28/2025 |
| East Sarutabaruta | H-7 | 6/28/2025 |
| Tahrongi Canyon | N/A | 6/28/2025 |
| Buburimu Peninsula | N/A | 6/28/2025 |
| Meriphataud Mountains | E-5 | 6/28/2025 |
| Sauromugue Champaign | J-7 | 6/28/2025 |
| Beaucedine Glacier | H-8 | 6/28/2025 |
| Xarcabard | F-7 | 6/28/2025 |
| Qufim Island | N/A | 6/28/2025 |
| Behemoth's Dominion | E-8 | 6/28/2025 |
| The Sanctuary of Zi'Tah | H-8 | 6/28/2025 |
| Ro'Maeve | E-7 | 6/28/2025 |
| Eastern Altepa Desert | G-6 | 6/28/2025 |
| Western Altepa Desert | H-6 | 6/28/2025 |
| Cape Teriggan | H-7 | 6/28/2025 |
| Valley of Sorrows | G-8 | 6/28/2025 |
| Yuhtunga Jungle | F-11 | 6/28/2025 |
| Yhoator Jungle | J-11 | 6/28/2025 |
| West Ronfaure | G-7 | 7/6/2025 |
| East Ronfaure | H-8 | 7/6/2025 |
| La Theine Plateau | K-11 | 7/6/2025 |
| Valkurm Dunes | I-8 | 7/6/2025 |
| Konschtat Highlands | J-6 | 7/6/2025 |
| Jugner Forest | N/A | 7/6/2025 |
| Batallia Downs | H-8 | 7/6/2025 |
| North Gustaberg | J-6 | 7/6/2025 |
| South Gustaberg | J-9 | 7/6/2025 |
| Pashhow Marshlands | J-10 | 7/6/2025 |
| Rolanberry Fields | F-10 | 7/6/2025 |
| West Sarutabaruta | I-5 | 7/6/2025 |
| East Sarutabaruta | H-7 | 7/6/2025 |
| Tahrongi Canyon | J-11 | 7/6/2025 |
| Buburimu Peninsula | I-7 | 7/6/2025 |
| Meriphataud Mountains | E-5 | 7/6/2025 |
| Sauromugue Champaign | J-7 | 7/6/2025 |
| Beaucedine Glacier | H-8 | 7/6/2025 |
| Xarcabard | F-7 | 7/6/2025 |
| Qufim Island | N/A | 7/6/2025 |
| Behemoth's Dominion | E-8 | 7/6/2025 |
| The Sanctuary of Zi'Tah | H-8 | 7/6/2025 |
| Ro'Maeve | E-7 | 7/6/2025 |
| Eastern Altepa Desert | G-6 | 7/6/2025 |
| Western Altepa Desert | K-6 | 7/6/2025 |
| Cape Teriggan | H-7 | 7/6/2025 |
| Valley of Sorrows | G-8 | 7/6/2025 |
| Yuhtunga Jungle | F-11 | 7/6/2025 |
| Yhoator Jungle | J-11 | 7/6/2025 |
| West Ronfaure | N/A | 7/15/2025 |
| East Ronfaure | N/A | 7/15/2025 |
| La Theine Plateau | N/A | 7/15/2025 |
| Valkurm Dunes | N/A | 7/15/2025 |
| Konschtat Highlands | N/A | 7/15/2025 |
| Jugner Forest | G-7 | 7/15/2025 |
| Batallia Downs | N/A | 7/15/2025 |
| North Gustaberg | N/A | 7/15/2025 |
| South Gustaberg | N/A | 7/15/2025 |
| Pashhow Marshlands | I-8 | 7/15/2025 |
| Rolanberry Fields | G-11 | 7/15/2025 |
| West Sarutabaruta | G-6 | 7/15/2025 |
| East Sarutabaruta | N/A | 7/15/2025 |
| Tahrongi Canyon | N/A | 7/15/2025 |
| Buburimu Peninsula | J-5 | 7/15/2025 |
| Meriphataud Mountains | N/A | 7/15/2025 |
| Sauromugue Champaign | K-6 | 7/15/2025 |
| Beaucedine Glacier | I-9 | 7/15/2025 |
| Xarcabard | H-6 | 7/15/2025 |
| Qufim Island | N/A | 7/15/2025 |
| Behemoth's Dominion | E-8 | 7/15/2025 |
| The Sanctuary of Zi'Tah | H-9 | 7/15/2025 |
| Ro'Maeve | N/A | 7/15/2025 |
| Eastern Altepa Desert | N/A | 7/15/2025 |
| Western Altepa Desert | N/A | 7/15/2025 |
| Cape Teriggan | N/A | 7/15/2025 |
| Valley of Sorrows | N/A | 7/15/2025 |
| Yuhtunga Jungle | G-11 | 7/15/2025 |
| Yhoator Jungle | N/A | 7/15/2025 |
| West Ronfaure | N/A | 7/27/2025 |
| East Ronfaure | I-5 | 7/27/2025 |
| La Theine Plateau | N/A | 7/27/2025 |
| Valkurm Dunes | N/A | 7/27/2025 |
| Konschtat Highlands | E-9 | 7/27/2025 |
| Jugner Forest | H-11 | 7/27/2025 |
| Batallia Downs | N/A | 7/27/2025 |
| North Gustaberg | N/A | 7/27/2025 |
| South Gustaberg | N/A | 7/27/2025 |
| Pashhow Marshlands | J-9 | 7/27/2025 |
| Rolanberry Fields | G-11 | 7/27/2025 |
| West Sarutabaruta | G-10 | 7/27/2025 |
| East Sarutabaruta | N/A | 7/27/2025 |
| Tahrongi Canyon | N/A | 7/27/2025 |
| Buburimu Peninsula | J-5 | 7/27/2025 |
| Meriphataud Mountains | N/A | 7/27/2025 |
| Sauromugue Champaign | K-8 | 7/27/2025 |
| Beaucedine Glacier | J-10 | 7/27/2025 |
| Xarcabard | F-8 | 7/27/2025 |
| Qufim Island | N/A | 7/27/2025 |
| Behemoth's Dominion | E-7 | 7/27/2025 |
| The Sanctuary of Zi'Tah | H-9 | 7/27/2025 |
| Ro'Maeve | C-9 | 7/27/2025 |
| Eastern Altepa Desert | N/A | 7/27/2025 |
| Western Altepa Desert | H-5 | 7/27/2025 |
| Cape Teriggan | N/A | 7/27/2025 |
| Valley of Sorrows | N/A | 7/27/2025 |
| Yuhtunga Jungle | G-11 | 7/27/2025 |
| Yhoator Jungle | N/A | 7/27/2025 |
| West Ronfaure | H-8 | 8/4/2025 |
| East Ronfaure | J-6 | 8/4/2025 |
| La Theine Plateau | N/A | 8/4/2025 |
| Valkurm Dunes | E-6 | 8/4/2025 |
| Konschtat Highlands | E-9 | 8/4/2025 |
| Jugner Forest | H-11 | 8/4/2025 |
| Batallia Downs | N/A | 8/4/2025 |
| North Gustaberg | N/A | 8/4/2025 |
| South Gustaberg | N/A | 8/4/2025 |
| Pashhow Marshlands | L-6 | 8/4/2025 |
| Rolanberry Fields | G-11 | 8/4/2025 |
| West Sarutabaruta | I-7 | 8/4/2025 |
| East Sarutabaruta | J-9 | 8/4/2025 |
| Tahrongi Canyon | N/A | 8/4/2025 |
| Buburimu Peninsula | J-6 | 8/4/2025 |
| Meriphataud Mountains | N/A | 8/4/2025 |
| Sauromugue Champaign | K-8 | 8/4/2025 |
| Beaucedine Glacier | J-10 | 8/4/2025 |
| Xarcabard | F-8 | 8/4/2025 |
| Qufim Island | I-7 | 8/4/2025 |
| Behemoth's Dominion | E-7 | 8/4/2025 |
| The Sanctuary of Zi'Tah | H-9 | 8/4/2025 |
| Ro'Maeve | C-9 | 8/4/2025 |
| Eastern Altepa Desert | N/A | 8/4/2025 |
| Western Altepa Desert | H-5 | 8/4/2025 |
| Cape Teriggan | H-7 | 8/4/2025 |
| Valley of Sorrows | I-8 | 8/4/2025 |
| Yuhtunga Jungle | G-11 | 8/4/2025 |
| Yhoator Jungle | F-10 | 8/4/2025 |
| West Ronfaure | H-11 | 8/11/2025 |
| East Ronfaure | J-6 | 8/11/2025 |
| La Theine Plateau | N/A | 8/11/2025 |
| Valkurm Dunes | E-6 | 8/11/2025 |
| Konschtat Highlands | E-9 | 8/11/2025 |
| Jugner Forest | H-11 | 8/11/2025 |
| Batallia Downs | K-8 | 8/11/2025 |
| North Gustaberg | N/A | 8/11/2025 |
| South Gustaberg | I-8 | 8/11/2025 |
| Pashhow Marshlands | L-6 | 8/11/2025 |
| Rolanberry Fields | G-11 | 8/11/2025 |
| West Sarutabaruta | F-6 | 8/11/2025 |
| East Sarutabaruta | J-9 | 8/11/2025 |
| Tahrongi Canyon | N/A | 8/11/2025 |
| Buburimu Peninsula | J-6 | 8/11/2025 |
| Meriphataud Mountains | N/A | 8/11/2025 |
| Sauromugue Champaign | K-8 | 8/11/2025 |
| Beaucedine Glacier | J-10 | 8/11/2025 |
| Xarcabard | F-8 | 8/11/2025 |
| Qufim Island | G-7 | 8/11/2025 |
| Behemoth's Dominion | F-7 | 8/11/2025 |
| The Sanctuary of Zi'Tah | F-8 | 8/11/2025 |
| Ro'Maeve | C-9 | 8/11/2025 |
| Eastern Altepa Desert | H-9 | 8/12/2025 |
| Western Altepa Desert | H-6 | 8/11/2025 |
| Cape Teriggan | I-9 | 8/11/2025 |
| Valley of Sorrows | I-8 | 8/11/2025 |
| Yuhtunga Jungle | G-11 | 8/11/2025 |
| Yhoator Jungle | J-10 | 8/11/2025 |
| West Ronfaure | I-10 | 8/21/2025 |
| East Ronfaure | N/A | 8/21/2025 |
| La Theine Plateau | N/A | 8/21/2025 |
| Valkurm Dunes | N/A | 8/21/2025 |
| Konschtat Highlands | N/A | 8/21/2025 |
| Jugner Forest | N/A | 8/21/2025 |
| Batallia Downs | I-7 | 8/21/2025 |
| North Gustaberg | N/A | 8/21/2025 |
| South Gustaberg | N/A | 8/21/2025 |
| Pashhow Marshlands | N/A | 8/21/2025 |
| Rolanberry Fields | N/A | 8/21/2025 |
| West Sarutabaruta | I-7 | 8/21/2025 |
| East Sarutabaruta | N/A | 8/21/2025 |
| Tahrongi Canyon | N/A | 8/21/2025 |
| Buburimu Peninsula | N/A | 8/21/2025 |
| Meriphataud Mountains | I-7 | 8/21/2025 |
| Sauromugue Champaign | N/A | 8/21/2025 |
| Beaucedine Glacier | H-7 | 8/21/2025 |
| Xarcabard | H-7 | 8/21/2025 |
| Qufim Island | N/A | 8/21/2025 |
| Behemoth's Dominion | N/A | 8/21/2025 |
| The Sanctuary of Zi'Tah | G-9 | 8/21/2025 |
| Ro'Maeve | N/A | 8/21/2025 |
| Eastern Altepa Desert | G-6 | 8/21/2025 |
| Western Altepa Desert | N/A | 8/21/2025 |
| Cape Teriggan | H-6 | 8/21/2025 |
| Valley of Sorrows | I-8 | 8/21/2025 |
| Yuhtunga Jungle | N/A | 8/21/2025 |
| Yhoator Jungle | N/A | 8/21/2025 |
| West Ronfaure | H-6 | 8/30/2025 |
| East Ronfaure | N/A | 8/30/2025 |
| La Theine Plateau | N/A | 8/30/2025 |
| Valkurm Dunes | E-9 | 8/30/2025 |
| Konschtat Highlands | N/A | 8/30/2025 |
| Jugner Forest | N/A | 8/30/2025 |
| Batallia Downs | I-7 | 8/30/2025 |
| North Gustaberg | J-8 | 8/30/2025 |
| South Gustaberg | N/A | 8/30/2025 |
| Pashhow Marshlands | N/A | 8/30/2025 |
| Rolanberry Fields | G-11 | 8/30/2025 |
| West Sarutabaruta | F-10 | 8/30/2025 |
| East Sarutabaruta | N/A | 8/30/2025 |
| Tahrongi Canyon | N/A | 8/30/2025 |
| Buburimu Peninsula | N/A | 8/30/2025 |
| Meriphataud Mountains | I-7 | 8/30/2025 |
| Sauromugue Champaign | N/A | 8/30/2025 |
| Beaucedine Glacier | H-7 | 8/30/2025 |
| Xarcabard | I-7 | 8/30/2025 |
| Qufim Island | N/A | 8/30/2025 |
| Behemoth's Dominion | E-7 | 8/30/2025 |
| The Sanctuary of Zi'Tah | G-9 | 8/30/2025 |
| Ro'Maeve | N/A | 8/30/2025 |
| Eastern Altepa Desert | G-6 | 8/30/2025 |
| Western Altepa Desert | D-12 | 8/30/2025 |
| Cape Teriggan | H-7 | 8/30/2025 |
| Valley of Sorrows | H-8 | 8/30/2025 |
| Yuhtunga Jungle | N/A | 8/30/2025 |
| Yhoator Jungle | N/A | 8/30/2025 |
| West Ronfaure | H-6 | 9/6/2025 |
| East Ronfaure | J-9 | 9/6/2025 |
| La Theine Plateau | N/A | 9/6/2025 |
| Valkurm Dunes | F-8 | 9/6/2025 |
| Konschtat Highlands | N/A | 9/6/2025 |
| Jugner Forest | J-7 | 9/6/2025 |
| Batallia Downs | I-7 | 9/6/2025 |
| North Gustaberg | D-10 | 9/6/2025 |
| South Gustaberg | N/A | 9/6/2025 |
| Pashhow Marshlands | I-10 | 9/6/2025 |
| Rolanberry Fields | G-11 | 9/6/2025 |
| West Sarutabaruta | F-10 | 9/6/2025 |
| East Sarutabaruta | H-7 | 9/6/2025 |
| Tahrongi Canyon | N/A | 9/6/2025 |
| Buburimu Peninsula | N/A | 9/6/2025 |
| Meriphataud Mountains | I-7 | 9/6/2025 |
| Sauromugue Champaign | K-10 | 9/6/2025 |
| Beaucedine Glacier | H-7 | 9/6/2025 |
| Xarcabard | I-7 | 9/6/2025 |
| Qufim Island | H-6 | 9/6/2025 |
| Behemoth's Dominion | E-7 | 9/6/2025 |
| The Sanctuary of Zi'Tah | F-8 | 9/6/2025 |
| Ro'Maeve | N/A | 9/6/2025 |
| Eastern Altepa Desert | G-6 | 9/6/2025 |
| Western Altepa Desert | D-12 | 9/6/2025 |
| Cape Teriggan | H-7 | 9/6/2025 |
| Valley of Sorrows | H-8 | 9/6/2025 |
| Yuhtunga Jungle | N/A | 9/6/2025 |
| Yhoator Jungle | H-10 | 9/6/2025 |
| West Ronfaure | N/A | 9/13/2025 |
