Works fine for me. Its based on the median price if you go to the item page, not the last sale. How it calculates median is another question that doesnt stand out to me based on my server prices.
ie: its saying Price (Stack) for Pluton is 90k (on Asura), but if you go to the AH history of that item:
Quote:
Price History (25)
Date Seller Buyer Price
Jul. 23, 2026 Woli Ohige 50,000
Jul. 23, 2026 Woli Ohige 50,000
Jul. 23, 2026 Yecca Ohige 50,000
Jul. 23, 2026 Yecca Ohige 50,000
Jul. 23, 2026 Ubikah Ohige 50,000
Jul. 23, 2026 Ubikah Ohige 50,000
Jul. 23, 2026 Ubikah Ohige 50,000
Jul. 23, 2026 Terob Ohige 50,000
Jul. 23, 2026 Terob Ohige 50,000
Jul. 23, 2026 Terob Ohige 50,000
Jul. 22, 2026 Nilbog Sanosake 90,000
Jul. 22, 2026 Zecond Sanosake 50,000
Jul. 22, 2026 Zecond Sanosake 50,000
Jul. 22, 2026 Nyosik Ohige 41,000
Jul. 22, 2026 Nyosik Ohige 50,000
Jul. 22, 2026 Jeunene Tarupotter 50,000
Jul. 22, 2026 Jeunene Tarupotter 50,000
Jul. 22, 2026 Jeunene Tarupotter 50,000
Jul. 22, 2026 Jeunene Sigrunor 50,000
Jul. 22, 2026 Jeunene Sigrunor 50,000
Jul. 22, 2026 Jeunene Sigrunor 50,000
Jul. 22, 2026 Jeunene Sigrunor 80,000
Jul. 22, 2026 Littlemelons Appleshampoo 90,000
Jul. 22, 2026 Larwi Appleshampoo 90,000
Jul. 22, 2026 Ruari Appleshampoo 90,000
A whole bunch of 50k with a sprinkling of 90k, but somehow thats the Median.